Usage Statistics for www

Summary Period: August 2008
Generated 01-Sep-2008 02:57 CDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 34004
Total Files 22328
Total Pages 32209
Total Visits 493
Total KBytes 259323
Total Unique Sites 154
Total Unique URLs 65
. Avg Max
Hits per Hour 45 1573
Hits per Day 1096 2372
Files per Day 720 1657
Pages per Day 1039 2366
Visits per Day 15 40
KBytes per Day 8365 18368
Hits by Response Code
Code 200 - OK 22328
Code 304 - Not Modified 42
Code 404 - Not Found 10165
Code 501 - Not Implemented 1469

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1755 5.16% 732 3.28% 1746 5.42% 16 3.25% 16 10.39% 8415 3.24%
2 1502 4.42% 518 2.32% 1501 4.66% 11 2.23% 10 6.49% 6280 2.42%
3 502 1.48% 495 2.22% 495 1.54% 10 2.03% 10 6.49% 5574 2.15%
4 772 2.27% 761 3.41% 762 2.37% 13 2.64% 14 9.09% 8587 3.31%
5 671 1.97% 661 2.96% 661 2.05% 14 2.84% 14 9.09% 7588 2.93%
6 2250 6.62% 853 3.82% 2232 6.93% 18 3.65% 17 11.04% 10702 4.13%
7 1256 3.69% 1010 4.52% 1242 3.86% 16 3.25% 19 12.34% 12166 4.69%
8 1050 3.09% 1035 4.64% 1028 3.19% 12 2.43% 13 8.44% 12542 4.84%
9 1234 3.63% 44 0.20% 1223 3.80% 12 2.43% 14 9.09% 543 0.21%
10 1994 5.86% 164 0.73% 1975 6.13% 27 5.48% 16 10.39% 2234 0.86%
11 2372 6.98% 306 1.37% 2366 7.35% 11 2.23% 11 7.14% 4327 1.67%
12 155 0.46% 152 0.68% 152 0.47% 11 2.23% 10 6.49% 1728 0.67%
13 896 2.63% 102 0.46% 880 2.73% 25 5.07% 13 8.44% 2571 0.99%
14 772 2.27% 269 1.20% 751 2.33% 16 3.25% 16 10.39% 3809 1.47%
15 400 1.18% 394 1.76% 391 1.21% 12 2.43% 9 5.84% 4528 1.75%
16 533 1.57% 528 2.36% 520 1.61% 8 1.62% 8 5.19% 6290 2.43%
17 737 2.17% 728 3.26% 723 2.24% 29 5.88% 11 7.14% 8917 3.44%
18 832 2.45% 826 3.70% 826 2.56% 8 1.62% 8 5.19% 10108 3.90%
19 984 2.89% 978 4.38% 974 3.02% 12 2.43% 8 5.19% 11664 4.50%
20 1143 3.36% 1132 5.07% 1132 3.51% 10 2.03% 11 7.14% 13007 5.02%
21 1196 3.52% 1184 5.30% 1184 3.68% 16 3.25% 14 9.09% 14213 5.48%
22 1418 4.17% 1412 6.32% 1412 4.38% 15 3.04% 12 7.79% 15715 6.06%
23 1662 4.89% 1657 7.42% 1657 5.14% 16 3.25% 8 5.19% 18368 7.08%
24 1609 4.73% 1602 7.17% 1602 4.97% 23 4.67% 13 8.44% 16560 6.39%
25 1571 4.62% 1561 6.99% 1559 4.84% 20 4.06% 15 9.74% 18079 6.97%
26 910 2.68% 896 4.01% 892 2.77% 26 5.27% 14 9.09% 9271 3.58%
27 192 0.56% 187 0.84% 187 0.58% 16 3.25% 8 5.19% 2096 0.81%
28 320 0.94% 316 1.42% 313 0.97% 7 1.42% 8 5.19% 3503 1.35%
29 569 1.67% 561 2.51% 562 1.74% 26 5.27% 17 11.04% 5248 2.02%
30 564 1.66% 561 2.51% 558 1.73% 28 5.68% 15 9.74% 6608 2.55%
31 2183 6.42% 703 3.15% 703 2.18% 40 8.11% 15 9.74% 8086 3.12%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 921 2.71% 29 916 4.10% 29 916 2.84% 349 10829 4.18%
1 29 908 2.67% 28 896 4.01% 28 888 2.76% 349 10809 4.17%
2 28 877 2.58% 28 868 3.89% 28 868 2.69% 334 10362 4.00%
3 47 1466 4.31% 27 855 3.83% 46 1455 4.52% 343 10640 4.10%
4 36 1145 3.37% 28 880 3.94% 36 1139 3.54% 350 10837 4.18%
5 53 1651 4.86% 27 855 3.83% 52 1637 5.08% 411 12737 4.91%
6 29 906 2.66% 29 899 4.03% 28 897 2.78% 347 10748 4.14%
7 29 911 2.68% 29 900 4.03% 29 900 2.79% 375 11638 4.49%
8 26 821 2.41% 26 812 3.64% 26 809 2.51% 306 9489 3.66%
9 73 2283 6.71% 57 1784 7.99% 59 1853 5.75% 338 10487 4.04%
10 42 1311 3.86% 29 899 4.03% 41 1298 4.03% 322 9979 3.85%
11 31 965 2.84% 30 949 4.25% 30 950 2.95% 348 10782 4.16%
12 32 1012 2.98% 31 987 4.42% 31 973 3.02% 393 12182 4.70%
13 29 906 2.66% 28 897 4.02% 28 893 2.77% 324 10054 3.88%
14 52 1623 4.77% 36 1116 5.00% 51 1608 4.99% 406 12576 4.85%
15 27 867 2.55% 27 856 3.83% 27 848 2.63% 331 10255 3.95%
16 56 1762 5.18% 28 885 3.96% 56 1740 5.40% 337 10454 4.03%
17 27 856 2.52% 27 841 3.77% 27 839 2.60% 331 10254 3.95%
18 37 1147 3.37% 29 901 4.04% 36 1140 3.54% 340 10538 4.06%
19 39 1220 3.59% 27 862 3.86% 27 859 2.67% 334 10344 3.99%
20 101 3156 9.28% 28 889 3.98% 78 2448 7.60% 362 11210 4.32%
21 61 1903 5.60% 27 851 3.81% 61 1896 5.89% 351 10894 4.20%
22 45 1423 4.18% 27 865 3.87% 45 1413 4.39% 332 10286 3.97%
23 127 3964 11.66% 27 865 3.87% 127 3942 12.24% 353 10939 4.22%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 18343 53.94% 228833 88.24% /logs/usage_200807.html
2 2256 6.63% 2134 0.82% /
3 1535 4.51% 15372 5.93% /logs/
4 37 0.11% 2964 1.14% /logs/usage_200808.html
5 11 0.03% 1026 0.40% /logs/usage_200806.html
6 10 0.03% 938 0.36% /logs/usage_200805.html
7 8 0.02% 747 0.29% /logs/usage_200804.html
8 7 0.02% 658 0.25% /logs/usage_200803.html
9 6 0.02% 13 0.01% /logs/usage.png
10 6 0.02% 524 0.20% /logs/usage_200711.html
11 6 0.02% 535 0.21% /logs/usage_200801.html
12 6 0.02% 542 0.21% /logs/usage_200802.html
13 5 0.01% 436 0.17% /logs/usage_200709.html
14 5 0.01% 468 0.18% /logs/usage_200710.html
15 4 0.01% 374 0.14% /logs/usage_200707.html
16 4 0.01% 374 0.14% /logs/usage_200712.html
17 3 0.01% 278 0.11% /logs/usage_200706.html
18 2 0.01% 0 0.00% /logs/ctry_usage_200712.png
19 2 0.01% 2 0.00% /logs/ctry_usage_200802.png
20 2 0.01% 2 0.00% /logs/ctry_usage_200803.png
21 2 0.01% 3 0.00% /logs/daily_usage_200802.png
22 2 0.01% 4 0.00% /logs/daily_usage_200803.png
23 2 0.01% 0 0.00% /logs/daily_usage_200804.png
24 2 0.01% 2 0.00% /logs/hourly_usage_200803.png
25 2 0.01% 171 0.07% /logs/usage_200705.html
26 1 0.00% 0 0.00% /logs/ctry_usage_200706.png
27 1 0.00% 0 0.00% /logs/ctry_usage_200707.png
28 1 0.00% 0 0.00% /logs/ctry_usage_200709.png
29 1 0.00% 0 0.00% /logs/ctry_usage_200710.png
30 1 0.00% 0 0.00% /logs/ctry_usage_200711.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 18343 53.94% 228833 88.24% /logs/usage_200807.html
2 1535 4.51% 15372 5.93% /logs/
3 37 0.11% 2964 1.14% /logs/usage_200808.html
4 2256 6.63% 2134 0.82% /
5 11 0.03% 1026 0.40% /logs/usage_200806.html
6 10 0.03% 938 0.36% /logs/usage_200805.html
7 8 0.02% 747 0.29% /logs/usage_200804.html
8 7 0.02% 658 0.25% /logs/usage_200803.html
9 6 0.02% 542 0.21% /logs/usage_200802.html
10 6 0.02% 535 0.21% /logs/usage_200801.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2256 6.63% 348 71.31% /
2 18343 53.94% 45 9.22% /logs/usage_200807.html
3 37 0.11% 33 6.76% /logs/usage_200808.html
4 1535 4.51% 20 4.10% /logs/
5 10 0.03% 7 1.43% /logs/usage_200805.html
6 11 0.03% 6 1.23% /logs/usage_200806.html
7 7 0.02% 5 1.02% /logs/usage_200803.html
8 4 0.01% 3 0.61% /logs/usage_200707.html
9 6 0.02% 3 0.61% /logs/usage_200711.html
10 8 0.02% 3 0.61% /logs/usage_200804.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2256 6.63% 336 68.99% /
2 18343 53.94% 45 9.24% /logs/usage_200807.html
3 37 0.11% 34 6.98% /logs/usage_200808.html
4 1535 4.51% 25 5.13% /logs/
5 10 0.03% 7 1.44% /logs/usage_200805.html
6 11 0.03% 7 1.44% /logs/usage_200806.html
7 7 0.02% 5 1.03% /logs/usage_200803.html
8 8 0.02% 4 0.82% /logs/usage_200804.html
9 3 0.01% 3 0.62% /logs/usage_200706.html
10 4 0.01% 3 0.62% /logs/usage_200707.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 18333 53.91% 18333 82.11% 227893 87.88% 41 8.32% 64.118.82.92
2 2735 8.04% 0 0.00% 743 0.29% 4 0.81% 217.29.32.152
3 2343 6.89% 0 0.00% 636 0.25% 3 0.61% 91.121.126.63
4 2010 5.91% 0 0.00% 546 0.21% 4 0.81% 212.227.127.37
5 1551 4.56% 82 0.37% 93 0.04% 22 4.46% 89.111.185.136
6 1345 3.96% 0 0.00% 365 0.14% 4 0.81% 62.140.23.75
7 1279 3.76% 0 0.00% 347 0.13% 2 0.41% 88.198.69.8
8 1199 3.53% 1199 5.37% 12011 4.63% 3 0.61% 213.251.132.127
9 967 2.84% 967 4.33% 950 0.37% 31 6.29% 64.191.38.85
10 560 1.65% 560 2.51% 550 0.21% 31 6.29% 66.197.176.101
11 299 0.88% 299 1.34% 2989 1.15% 1 0.20% 91.121.175.42
12 238 0.70% 0 0.00% 65 0.02% 1 0.20% 195.222.29.136
13 87 0.26% 45 0.20% 2496 0.96% 31 6.29% 66.249.70.227
14 72 0.21% 72 0.32% 71 0.03% 1 0.20% 96.234.15.137
15 72 0.21% 72 0.32% 71 0.03% 3 0.61% 96.234.7.31
16 36 0.11% 36 0.16% 35 0.01% 1 0.20% 125.164.205.146
17 35 0.10% 29 0.13% 1494 0.58% 1 0.20% 38.104.58.118
18 35 0.10% 35 0.16% 34 0.01% 35 7.10% 71.180.74.176
19 31 0.09% 20 0.09% 669 0.26% 14 2.84% 74.6.22.167
20 30 0.09% 30 0.13% 29 0.01% 3 0.61% 67.205.9.168
21 26 0.08% 18 0.08% 38 0.01% 11 2.23% 67.195.37.89
22 25 0.07% 12 0.05% 881 0.34% 12 2.43% 66.249.71.209
23 25 0.07% 16 0.07% 930 0.36% 12 2.43% 74.6.22.180
24 24 0.07% 24 0.11% 213 0.08% 1 0.20% 194.116.202.26
25 24 0.07% 0 0.00% 7 0.00% 0 0.00% 209.177.204.74
26 24 0.07% 15 0.07% 841 0.32% 13 2.64% 74.6.18.226
27 24 0.07% 24 0.11% 217 0.08% 1 0.20% 91.121.17.77
28 24 0.07% 24 0.11% 24 0.01% 1 0.20% 96.242.63.243
29 21 0.06% 12 0.05% 14 0.01% 11 2.23% 67.195.37.169
30 20 0.06% 20 0.09% 20 0.01% 2 0.41% 208.113.188.5

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18333 53.91% 18333 82.11% 227893 87.88% 41 8.32% 64.118.82.92
2 1199 3.53% 1199 5.37% 12011 4.63% 3 0.61% 213.251.132.127
3 299 0.88% 299 1.34% 2989 1.15% 1 0.20% 91.121.175.42
4 87 0.26% 45 0.20% 2496 0.96% 31 6.29% 66.249.70.227
5 35 0.10% 29 0.13% 1494 0.58% 1 0.20% 38.104.58.118
6 14 0.04% 14 0.06% 1104 0.43% 1 0.20% 38.105.83.11
7 967 2.84% 967 4.33% 950 0.37% 31 6.29% 64.191.38.85
8 25 0.07% 16 0.07% 930 0.36% 12 2.43% 74.6.22.180
9 25 0.07% 12 0.05% 881 0.34% 12 2.43% 66.249.71.209
10 24 0.07% 15 0.07% 841 0.32% 13 2.64% 74.6.18.226

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34004 100.00% 22328 100.00% 259323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01