
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 136 | 129 | 127 | 12 | 80 | 18005 | 122 | 1274 | 1295 | 1368 |
| Feb 2010 | 55 | 45 | 42 | 23 | 437 | 17047 | 653 | 1182 | 1284 | 1567 |
| Jan 2010 | 94 | 85 | 83 | 23 | 396 | 36259 | 737 | 2587 | 2636 | 2916 |
| Dec 2009 | 197 | 188 | 184 | 23 | 306 | 55193 | 729 | 5729 | 5834 | 6135 |
| Nov 2009 | 136 | 125 | 120 | 19 | 264 | 43455 | 595 | 3628 | 3770 | 4109 |
| Oct 2009 | 77 | 68 | 67 | 19 | 351 | 37621 | 610 | 2082 | 2114 | 2387 |
| Sep 2009 | 102 | 91 | 90 | 20 | 312 | 35106 | 625 | 2703 | 2754 | 3075 |
| Aug 2009 | 134 | 125 | 121 | 28 | 551 | 42065 | 898 | 3773 | 3878 | 4165 |
| Jul 2009 | 515 | 144 | 500 | 26 | 406 | 34740 | 807 | 15513 | 4470 | 15980 |
| Jun 2009 | 601 | 324 | 590 | 44 | 538 | 41694 | 1337 | 17708 | 9736 | 18058 |
| May 2009 | 537 | 74 | 524 | 32 | 370 | 51735 | 1018 | 16258 | 2313 | 16660 |
| Apr 2009 | 644 | 249 | 633 | 50 | 269 | 37770 | 1527 | 18992 | 7484 | 19331 |
| Totals | 450690 | 9658 | 91429 | 47568 | 95751 | |||||
| Generated by Webalizer Version 2.01 |