Usage Statistics for www

Summary Period: Last 12 Months
Generated 20-Aug-2008 02:57 CDT



Usage summary for www

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1039 533 1028 13 103 130012 265 20564 10672 20783
Jul 2008 744 128 734 14 147 53157 439 22783 3991 23090
Jun 2008 869 153 858 17 196 34359 535 25756 4607 26091
May 2008 493 105 474 25 335 49615 783 14704 3269 15307
Apr 2008 509 98 494 18 355 148132 559 14838 2944 15296
Mar 2008 429 58 414 14 296 41570 454 12864 1804 13320
Feb 2008 116 30 106 10 164 15151 301 3093 870 3390
Jan 2008 33 22 22 12 172 16184 374 698 701 1033
Dec 2007 26 15 11 7 133 24066 238 345 472 831
Nov 2007 17 11 7 4 99 20226 139 222 343 528
Oct 2007 35 23 12 7 159 50642 237 402 713 1095
Sep 2007 72 52 22 8 207 115519 242 660 1573 2170
Totals 698633 4566 116929 31959 122934


Generated by Webalizer Version 2.01